Extra Slots 2 Mhw
Fully upgraded weapons and armors can be augmented to further enhance their power. Augmentations require rare monster materials and Streamstones. Streamstones can be obtained by completing Tempered Investigation.
Tempered Investigation
Nov 20, 2019 4th Defense Augment takes 2 sockets and provides 15 extra defense along with a% chance to lessen damage taken (Decoration) Slot. 1st (Decoration) Slot Augment takes 3 sockets and provides 1 level 1 Decoration slot. 2nd (Decoration) Slot Augment takes 3 sockets and upgrades the previous level 1 Decoration slot into a level 2 Decoration slot. Decorations are divided into 4 levels: Level 1, Level 2, Level 3, and Level 4. All of them give no bonuses to your skill level, they are only meant to limit what type of decorations/skills you can use in a weapon/armor slot, but higher level decoration slots allow you to also use lower level decorations.
Tempered Investigation quests are randomly awarded when the player gathered tracks from tempered monsters.
Extra Slots 2 Mhw Wheel
Threat Level | Monsters |
---|---|
1 | Pukei-Pukei, Tobi-Kadachi, Anjanath, Barroth, Jyuratodus, Rathian, Paolumu, Radobaan |
2 | Rathalos, Azure Rathalos, Pink Rathian, Diablos, Black Diablos, Bazelgeuse, Uragaan, Lavasioth, Legiana, Odogaron |
3 | Kirin, Teostra, Kushala Daora, Nergigante, Vaal Hazak |
The following monsters do not have Tempered variation: Great Jagras, Kulu-Ya-ku, Tzitzi-Ya-Ku, Great Girros, Dodogama, Zorah Magdaros, Xeno'jiiva
Tempered Investigation Reward
Completing tempered investigations reward the player with various streamstones and feystones. Streamstones are used for augmentations, feystones can be appraised and yield decorations.
Investigation Type | Quest Rewards | Bonus Reward (Purple) |
---|---|---|
Threat I | Streamstone Shard (7%) |
|
Threat II | Streamstone (7%) |
|
Threat III | Gleaming Streamstone (7%) |
|
Streamstone
Streamstone shard, streamstone, and gleaming streamstone are used as:
- Key ingredient for Melding Pot
- Primary ingredient for Armor Augmentation
- Secondary ingredient for Weapon Augmentation
Sullied Streamstone and Shining Streamstone will be appraised and identified as Warrior's streamstone and Hero's streamstone. Warrior's streamstone and Hero's streamstone are the primary ingredient for weapon augmentation.
Sullied Streamstone | Shining Streamstone | Augmented Weapon |
---|---|---|
Warrior's Streamstone: Sword | Hero's Streamstone: Sword | Great Sword, Long Sword |
Warrior's Streamstone: Blade | Hero's Streamstone: Blade | Sword & Shield, Dual Blade |
Warrior's Streamstone: Hammer | Hero's Streamstone: Hammer | Hammer, Hunting Horn |
Warrior's Streamstone: Lance | Hero's Streamstone: Lance | Lance, Gunlance |
Warrior's Streamstone: Axe | Hero's Streamstone: Axe | Switch Axe, Charge Blade |
Warrior's Streamstone: Shaft | Hero's Streamstone: Shaft | Insect Glaive, Bow |
Warrior's Streamstone: Ranged | Hero's Streamstone: Ranged | Light Bowgun, Heavy Bowgun |
Weapon Augmentation
Fully upgraded weapons can be augmented to further enhance their capability. The following augmentations can be added to weapons:
Augmentation Type | Description | Effect |
---|---|---|
Attack Increase | Increase attack power. Stacks with other upgrades | +5 True Attack Value |
Affinity Increase | Increase affinity. Stacks with other upgrades | +10% affinity (+5 for 2nd and 3rd affinity augmentation) |
Defense Increase | Increase defense and adds a chance to reduce damage taken each time you receive damage. Stacks with other upgrades | +10 defense |
Slot Upgrade | Adds an extra slot. Stack with other upgrades to increase the slot's level | |
Health Regen | Regain health as you land attacks. Stack with other upgrades to increase the amount of health regained |
Weapon augmentations can be overwrite; however, materials used for previous augmentation will not be returned. Weapons of different rarity requires different materials to add augmentations:
Rarity | Augmentation Slot | Materials required per Augmentation |
---|---|---|
6 | 3 |
|
7 | 2 |
|
8 | 1 |
|
Augmentation Type | Rarity 6 | Rarity 7 | Rarity 8 |
---|---|---|---|
Attack Increase | Rathalos Plate x2 | Rathalos Ruby x1 | Teostra Gem x1 |
Affinity Increase | Odogaron Plate x2 | Odogaron Gem x1 | Kushala Gem x1 |
Defense Increase | Bird Wyvern Gem x1 | Wyvern Gem x1 | Elder Dragon Blood x2 |
Slot Upgrade | Legiana Plate x2 | Legiana Gem x1 | Vaal Hazak Gem x1 |
Health Regen | Anjanath Plate x2 | Anjanath Gem x1 | Nergigante Gem x1 |
Armor Augmentation
Armor augmentation has one single option: Upgrade Limit Removal. This augmentation increase the maximum upgrade limit for the armor; allowing the armor to increase its defense.
Rarity | Streamstone Required |
---|---|
6 and below | Streamstone Shard x1 |
7 | Streamstone x1 |
8 | Gleaming Streamstone x1 |
Fully upgraded weapons and armors can be augmented to further enhance their power. Augmentations require rare monster materials and Streamstones. Streamstones can be obtained by completing Tempered Investigation.
Tempered Investigation
Tempered Investigation quests are randomly awarded when the player gathered tracks from tempered monsters.
Threat Level | Monsters |
---|---|
1 | Pukei-Pukei, Tobi-Kadachi, Anjanath, Barroth, Jyuratodus, Rathian, Paolumu, Radobaan |
2 | Rathalos, Azure Rathalos, Pink Rathian, Diablos, Black Diablos, Bazelgeuse, Uragaan, Lavasioth, Legiana, Odogaron |
3 | Kirin, Teostra, Kushala Daora, Nergigante, Vaal Hazak |
The following monsters do not have Tempered variation: Great Jagras, Kulu-Ya-ku, Tzitzi-Ya-Ku, Great Girros, Dodogama, Zorah Magdaros, Xeno'jiiva
Tempered Investigation Reward
Completing tempered investigations reward the player with various streamstones and feystones. Streamstones are used for augmentations, feystones can be appraised and yield decorations.
Investigation Type | Quest Rewards | Bonus Reward (Purple) |
---|---|---|
Threat I | Streamstone Shard (7%) |
|
Threat II | Streamstone (7%) |
|
Threat III | Gleaming Streamstone (7%) |
|
Streamstone
Streamstone shard, streamstone, and gleaming streamstone are used as:
- Key ingredient for Melding Pot
- Primary ingredient for Armor Augmentation
- Secondary ingredient for Weapon Augmentation
Extra Slots 2 Mhw Switch
Sullied Streamstone and Shining Streamstone will be appraised and identified as Warrior's streamstone and Hero's streamstone. Warrior's streamstone and Hero's streamstone are the primary ingredient for weapon augmentation.
Sullied Streamstone | Shining Streamstone | Augmented Weapon |
---|---|---|
Warrior's Streamstone: Sword | Hero's Streamstone: Sword | Great Sword, Long Sword |
Warrior's Streamstone: Blade | Hero's Streamstone: Blade | Sword & Shield, Dual Blade |
Warrior's Streamstone: Hammer | Hero's Streamstone: Hammer | Hammer, Hunting Horn |
Warrior's Streamstone: Lance | Hero's Streamstone: Lance | Lance, Gunlance |
Warrior's Streamstone: Axe | Hero's Streamstone: Axe | Switch Axe, Charge Blade |
Warrior's Streamstone: Shaft | Hero's Streamstone: Shaft | Insect Glaive, Bow |
Warrior's Streamstone: Ranged | Hero's Streamstone: Ranged | Light Bowgun, Heavy Bowgun |
Weapon Augmentation
Fully upgraded weapons can be augmented to further enhance their capability. The following augmentations can be added to weapons:
Augmentation Type | Description | Effect |
---|---|---|
Attack Increase | Increase attack power. Stacks with other upgrades | +5 True Attack Value |
Affinity Increase | Increase affinity. Stacks with other upgrades | +10% affinity (+5 for 2nd and 3rd affinity augmentation) |
Defense Increase | Increase defense and adds a chance to reduce damage taken each time you receive damage. Stacks with other upgrades | +10 defense |
Slot Upgrade | Adds an extra slot. Stack with other upgrades to increase the slot's level | |
Health Regen | Regain health as you land attacks. Stack with other upgrades to increase the amount of health regained |
Weapon augmentations can be overwrite; however, materials used for previous augmentation will not be returned. Weapons of different rarity requires different materials to add augmentations:
Rarity | Augmentation Slot | Materials required per Augmentation |
---|---|---|
6 | 3 |
|
7 | 2 |
|
8 | 1 |
|
Augmentation Type | Rarity 6 | Rarity 7 | Rarity 8 |
---|---|---|---|
Attack Increase | Rathalos Plate x2 | Rathalos Ruby x1 | Teostra Gem x1 |
Affinity Increase | Odogaron Plate x2 | Odogaron Gem x1 | Kushala Gem x1 |
Defense Increase | Bird Wyvern Gem x1 | Wyvern Gem x1 | Elder Dragon Blood x2 |
Slot Upgrade | Legiana Plate x2 | Legiana Gem x1 | Vaal Hazak Gem x1 |
Health Regen | Anjanath Plate x2 | Anjanath Gem x1 | Nergigante Gem x1 |
Mhw Iceborne Extra Slots 2 Materials Rarity 12
Extra Slots 2 Mhw Switch
Armor Augmentation
Extra Slots 2 Mhw Games
Armor augmentation has one single option: Upgrade Limit Removal. This augmentation increase the maximum upgrade limit for the armor; allowing the armor to increase its defense.
Extra Slots 2 Mhw Iceborne
Rarity | Streamstone Required |
---|---|
6 and below | Streamstone Shard x1 |
7 | Streamstone x1 |
8 | Gleaming Streamstone x1 |